<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Hive</title>
	<atom:link href="http://www.thehiveblog.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thehiveblog.com</link>
	<description>Subliminal Messages</description>
	<lastBuildDate>Wed, 21 Oct 2009 01:39:03 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Branded iPhone Apps by Johnny</title>
		<link>http://www.thehiveblog.com/social/media/branded-iphone-apps/comment-page-1#comment-27</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Wed, 21 Oct 2009 01:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehiveblog.com/?p=711#comment-27</guid>
		<description>Hi Luke. Thanks for the mention. I was missing a handful of apps mentioned in that doc which I&#039;ll add to the spreadsheet. </description>
		<content:encoded><![CDATA[<p>Hi Luke. Thanks for the mention. I was missing a handful of apps mentioned in that doc which I&#039;ll add to the spreadsheet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter &#8211; enough already by Creative Social Blog &#187; I-spy a pair of Levi&#8217;s Down Under</title>
		<link>http://www.thehiveblog.com/social/media/twitter-enough-already/comment-page-1#comment-23</link>
		<dc:creator>Creative Social Blog &#187; I-spy a pair of Levi&#8217;s Down Under</dc:creator>
		<pubDate>Sun, 09 Aug 2009 15:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehiveblog.com/?p=353#comment-23</guid>
		<description>[...] am still not convinced that twitter works as the core to an advertising campaign (see Twitter - Enough already) and I would be interested to know what constitutes as success on this campaign (as I am sure that [...]</description>
		<content:encoded><![CDATA[<p>[...] am still not convinced that twitter works as the core to an advertising campaign (see Twitter &#8211; Enough already) and I would be interested to know what constitutes as success on this campaign (as I am sure that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What words are worth by Twitter: Probationary review : The Hive Blog</title>
		<link>http://www.thehiveblog.com/social/media/what-words-are-worth/comment-page-1#comment-22</link>
		<dc:creator>Twitter: Probationary review : The Hive Blog</dc:creator>
		<pubDate>Thu, 06 Aug 2009 09:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehiveblog.com/?p=337#comment-22</guid>
		<description>[...] I’ve mentioned in a previous article, I am dismayed at the output of brands out there. Thinking that it is ‘enough’ to have someone [...]</description>
		<content:encoded><![CDATA[<p>[...] I’ve mentioned in a previous article, I am dismayed at the output of brands out there. Thinking that it is ‘enough’ to have someone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Dark Knight by jasonholland</title>
		<link>http://www.thehiveblog.com/social/media/the-dark-knight/comment-page-1#comment-21</link>
		<dc:creator>jasonholland</dc:creator>
		<pubDate>Wed, 05 Aug 2009 10:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehiveblog.com/?p=381#comment-21</guid>
		<description>Great to see the stats and a nice video that summarises the whole campaign.

http://tinyurl.com/nfeyk4 was an article that appeared in Brand Strategy commenting on this campaign (and briefly some others) and how it overflows from the digital space.</description>
		<content:encoded><![CDATA[<p>Great to see the stats and a nice video that summarises the whole campaign.</p>
<p><a href="http://tinyurl.com/nfeyk4" rel="nofollow">http://tinyurl.com/nfeyk4</a> was an article that appeared in Brand Strategy commenting on this campaign (and briefly some others) and how it overflows from the digital space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unpopular brands can buy twitter followers by Twitter - enough already : The Hive Blog</title>
		<link>http://www.thehiveblog.com/social/networks/twitter/unpopular-brands-can-buy-twitter-followers/comment-page-1#comment-20</link>
		<dc:creator>Twitter - enough already : The Hive Blog</dc:creator>
		<pubDate>Sun, 26 Jul 2009 18:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehiveblog.com/?p=274#comment-20</guid>
		<description>[...] What I probably find the most exciting is that we really do not know where its value will eventually lie. The reality is that it is still has a very low penetration (most of my friends out of the industry call us tweeps ‘twatts’ and actually have no interest in getting involved) and no-one has really found a way to use it in an advertising fashion effectively (see Unpopular brands can buy twitter followers) [...]</description>
		<content:encoded><![CDATA[<p>[...] What I probably find the most exciting is that we really do not know where its value will eventually lie. The reality is that it is still has a very low penetration (most of my friends out of the industry call us tweeps ‘twatts’ and actually have no interest in getting involved) and no-one has really found a way to use it in an advertising fashion effectively (see Unpopular brands can buy twitter followers) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media as a Venn Diagram by Twitter - enough already : The Hive Blog</title>
		<link>http://www.thehiveblog.com/fun/social-media-as-a-venn-diagram/comment-page-1#comment-19</link>
		<dc:creator>Twitter - enough already : The Hive Blog</dc:creator>
		<pubDate>Sun, 26 Jul 2009 18:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehiveblog.com/?p=302#comment-19</guid>
		<description>[...] of reasons. It allows us to express ourselves (we are all a little narcisstic after all – see Social Media as a Venn Diagram). It provides me with an extremely rich source of information - I never really quite worked out how [...]</description>
		<content:encoded><![CDATA[<p>[...] of reasons. It allows us to express ourselves (we are all a little narcisstic after all – see Social Media as a Venn Diagram). It provides me with an extremely rich source of information &#8211; I never really quite worked out how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sims 3 Ultimate Aussie Fan Competition by Warpdogg</title>
		<link>http://www.thehiveblog.com/social/networks/sims-3-ultimate-aussie-fan-competition/comment-page-1#comment-18</link>
		<dc:creator>Warpdogg</dc:creator>
		<pubDate>Tue, 30 Jun 2009 08:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehiveblog.com/?p=215#comment-18</guid>
		<description>Yo people! Found this on a google search. For anyone who reads this; I really need your help. I&#039;m running in the comp and currently I&#039;m 6th, the problem is the people above me are cheating by making a lot of fake e-mails and then supporting themselves.

So help an honest person win by supporting for me! It takes two minutes to do (make sure you confirm your e-mail). Thanks guys!

http://www.sims3fan.com.au/?warpdogg</description>
		<content:encoded><![CDATA[<p>Yo people! Found this on a google search. For anyone who reads this; I really need your help. I&#8217;m running in the comp and currently I&#8217;m 6th, the problem is the people above me are cheating by making a lot of fake e-mails and then supporting themselves.</p>
<p>So help an honest person win by supporting for me! It takes two minutes to do (make sure you confirm your e-mail). Thanks guys!</p>
<p><a href="http://www.sims3fan.com.au/?warpdogg" rel="nofollow">http://www.sims3fan.com.au/?warpdogg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Profero Thumbs/Up &#8211; Radiohead Nude/Remix by home based businesses</title>
		<link>http://www.thehiveblog.com/good/music/profero-thumbsup-radiohead-nuderemix/comment-page-1#comment-17</link>
		<dc:creator>home based businesses</dc:creator>
		<pubDate>Fri, 19 Jun 2009 13:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehiveblog.com/?p=136#comment-17</guid>
		<description>&lt;strong&gt;home based businesses...&lt;/strong&gt;

...</description>
		<content:encoded><![CDATA[<p><strong>home based businesses&#8230;</strong></p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Most Linked&#8230;and the demise of Q Scores? by rico36</title>
		<link>http://www.thehiveblog.com/advertising/most-linkedand-the-demise-of-q-scores/comment-page-1#comment-16</link>
		<dc:creator>rico36</dc:creator>
		<pubDate>Mon, 08 Jun 2009 16:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehiveblog.com/?p=188#comment-16</guid>
		<description>The new technologies have certainly created new ways for consumers to link with their brands, so frequent linking is important for monitioring and so is what they&#039;re saying and how they feel about brand quality. We still need nationally projectable data to fully understand consumer brand appeal and loyalty. Twittering, et. al., does not allow for this kind of projection and can mislead marketers by relying on those consumers who skew to these communication modes. Advanced Q Scores measures that now take into account future brand commitment, likability and frequency of use -- known as Emotional Bonding Q -- should play an important role in assessing the impact of ongoing advertising and marketing efforts that include the use of social media newtorks as well as traditional media oultets. EBQ is an effective way to properly measure any changes in consumer attitudes and behavior based on varying usages of new and traditional media. The old rules may not apply anymore, but we still need up-to-date represnetative measures that are not influenced by vocal minorities. Every media form used in a campaign plays some sort of a role in shaping consumer attitudes that translate into buying/usage behavior. 

Q Score measurements in this regard have evolved with the changing media environment and &quot;do matter&quot; when it comes to uderstanding the emotional connection being developed between the consumer and the brand. In fact the more complicated that the media envrionment becomes, the more important is the value of Emotional Bonding Q Scores (EBQ)to help interpret where the impact or change is coming from. Media exposure and EBQ can be cross-referenced to make these determinations. 

Just needed to follow up on my earlier comments, particularly after doing some digging into the Q Scores for Will.I.Am which indicate that he scores well above average with the youth market -- in terms of both awareness and overall appeal. So, I guess Pepsi and CNN know what they&#039;re doing as corroborated by his strong Q Scores profile with younger consumers -- guess what, he&#039;s also pretty strong with African-Americans. It appears that Q Scores measures are sensitive to the multi-faceted marketing techniques being used by Will.I.Am and are good indicators of the connection he&#039;s making with the intended consumer target markets. Mr Arnold clearly needs to be more informed about his Q Scores facts.</description>
		<content:encoded><![CDATA[<p>The new technologies have certainly created new ways for consumers to link with their brands, so frequent linking is important for monitioring and so is what they&#8217;re saying and how they feel about brand quality. We still need nationally projectable data to fully understand consumer brand appeal and loyalty. Twittering, et. al., does not allow for this kind of projection and can mislead marketers by relying on those consumers who skew to these communication modes. Advanced Q Scores measures that now take into account future brand commitment, likability and frequency of use &#8212; known as Emotional Bonding Q &#8212; should play an important role in assessing the impact of ongoing advertising and marketing efforts that include the use of social media newtorks as well as traditional media oultets. EBQ is an effective way to properly measure any changes in consumer attitudes and behavior based on varying usages of new and traditional media. The old rules may not apply anymore, but we still need up-to-date represnetative measures that are not influenced by vocal minorities. Every media form used in a campaign plays some sort of a role in shaping consumer attitudes that translate into buying/usage behavior. </p>
<p>Q Score measurements in this regard have evolved with the changing media environment and &#8220;do matter&#8221; when it comes to uderstanding the emotional connection being developed between the consumer and the brand. In fact the more complicated that the media envrionment becomes, the more important is the value of Emotional Bonding Q Scores (EBQ)to help interpret where the impact or change is coming from. Media exposure and EBQ can be cross-referenced to make these determinations. </p>
<p>Just needed to follow up on my earlier comments, particularly after doing some digging into the Q Scores for Will.I.Am which indicate that he scores well above average with the youth market &#8212; in terms of both awareness and overall appeal. So, I guess Pepsi and CNN know what they&#8217;re doing as corroborated by his strong Q Scores profile with younger consumers &#8212; guess what, he&#8217;s also pretty strong with African-Americans. It appears that Q Scores measures are sensitive to the multi-faceted marketing techniques being used by Will.I.Am and are good indicators of the connection he&#8217;s making with the intended consumer target markets. Mr Arnold clearly needs to be more informed about his Q Scores facts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MINI iPhone App &#8211; OPENNESS by MINI biPhone/b App - OPENNESS : The Hive Blog &#171; Iphone Buyer Info</title>
		<link>http://www.thehiveblog.com/advertising/branded-experience/mini-iphone-app-openness/comment-page-1#comment-15</link>
		<dc:creator>MINI biPhone/b App - OPENNESS : The Hive Blog &#171; Iphone Buyer Info</dc:creator>
		<pubDate>Tue, 26 May 2009 18:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehiveblog.com/?p=158#comment-15</guid>
		<description>[...] enzo.a wrote an interesting post today onMINI biPhone/b App - OPENNESS : The Hive BlogHere&#8217;s a quick excerpt [...]</description>
		<content:encoded><![CDATA[<p>[...] enzo.a wrote an interesting post today onMINI biPhone/b App &#8211; OPENNESS : The Hive BlogHere&#8217;s a quick excerpt [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
