<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hive &#187; Fun</title>
	<atom:link href="http://www.thehiveblog.com/category/fun/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thehiveblog.com</link>
	<description>Subliminal Messages</description>
	<lastBuildDate>Thu, 17 Dec 2009 14:33:16 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shanks&#8217;s Pony</title>
		<link>http://www.thehiveblog.com/fun/803</link>
		<comments>http://www.thehiveblog.com/fun/803#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:05:21 +0000</pubDate>
		<dc:creator>Nick Clarke</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.thehiveblog.com/?p=803</guid>
		<description><![CDATA[Profero London&#8217;s copywriting brainiac, Alastair Mills, wanted to get from City Thameslink to Angel tube station in London. By Train. His first port of call? Transport for London, naturally. Their advice? Don&#8217;t bother, mate. Walk.
If nothing else, you&#8217;ve got to admire their honesty&#8230;..
     
tube journey by Profero Global]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thehiveblog.com%2Ffun%2F803"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thehiveblog.com%2Ffun%2F803&amp;source=profero&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Profero London&#8217;s copywriting brainiac, Alastair Mills, wanted to get from City Thameslink to Angel tube station in London. By Train. His first port of call? <a title="Transport for London" href="http://www.tfl.gov.uk/" target="_blank">Transport for London</a>, naturally. Their advice? Don&#8217;t bother, mate. Walk.</p>
<p>If nothing else, you&#8217;ve got to admire their honesty&#8230;..</p>
<div class="wp-caption alignnone" style="width: 510px;"><a href="http://www.flickr.com/photos/profero/4068965044/"><img title="tube journey" src="http://farm3.static.flickr.com/2739/4068965044_703c189731.jpg" alt="tube journey" width="500" height="271" /></a>     </p>
<p class="wp-caption-text"><a href="http://www.flickr.com/photos/profero/4068965044/">tube journey</a> by <a href="http://www.flickr.com/photos/profero/">Profero Global</a></p>
</div>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://www.thehiveblog.com/fun/803/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profero&#8217;s twitter followers</title>
		<link>http://www.thehiveblog.com/fun/proferos-twitter-followers</link>
		<comments>http://www.thehiveblog.com/fun/proferos-twitter-followers#comments</comments>
		<pubDate>Fri, 24 Jul 2009 09:43:48 +0000</pubDate>
		<dc:creator>NickC</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.thehiveblog.com/?p=329</guid>
		<description><![CDATA[A tag cloud of the Bio&#8217;s from Profero&#8217;s twitter followers. Get your own at Twittersheep. Remember you can follow us on twitter here.]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thehiveblog.com%2Ffun%2Fproferos-twitter-followers"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thehiveblog.com%2Ffun%2Fproferos-twitter-followers&amp;source=profero&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.thehiveblog.com/wp-content/uploads/2009/07/proferosheep1.jpg"><img src="http://www.thehiveblog.com/wp-content/uploads/2009/07/proferosheep1.jpg" alt="" title="proferosheep1" width="500" height="360" class="alignnone size-full wp-image-335" /></a><br />
A tag cloud of the Bio&#8217;s from Profero&#8217;s twitter followers. Get your own at <a href="http://www.twittersheep.com/">Twittersheep</a>. Remember you can follow us on twitter <a href="http://twitter.com/profero">here</a>.</p>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://www.thehiveblog.com/fun/proferos-twitter-followers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media as a Venn Diagram</title>
		<link>http://www.thehiveblog.com/fun/social-media-as-a-venn-diagram</link>
		<comments>http://www.thehiveblog.com/fun/social-media-as-a-venn-diagram#comments</comments>
		<pubDate>Mon, 20 Jul 2009 08:41:04 +0000</pubDate>
		<dc:creator>NickC</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.thehiveblog.com/?p=302</guid>
		<description><![CDATA[Via: Picocool]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thehiveblog.com%2Ffun%2Fsocial-media-as-a-venn-diagram"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thehiveblog.com%2Ffun%2Fsocial-media-as-a-venn-diagram&amp;source=profero&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.thehiveblog.com/wp-content/uploads/2009/07/socialmediavenndiagram.jpg"><img src="http://www.thehiveblog.com/wp-content/uploads/2009/07/socialmediavenndiagram-300x247.jpg" alt="" title="socialmediavenndiagram" width="300" height="247" class="alignnone size-medium wp-image-303" /></a></p>
<p>Via: <a href="http://picocool.com/web/social-media-venn-diagram">Picocool</a></p>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://www.thehiveblog.com/fun/social-media-as-a-venn-diagram/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
